Selected publications
The following list of publications are high impact publications where Intomics’ co-founders, and present members of the Intomics Board of Experts have contributed (authors in bold type).
Target discovery
Authors | Title | Journal | Date | PubMed ID |
---|---|---|---|---|
Heiko Horn, et al (including Kasper Lage) | NetSig: network-based discovery from cancer genomes | Nature Methods | Dec 2017 | 29200198 |
Taibo Li, et al (including Søren Brunak, Thomas Skøt Jensen, Kasper Lage) | A scored human protein-protein interaction network to catalyze genomic interpretation | Nature Methods | Jan 2017 | 27892958 |
Kasper Lage, et al (including Søren Brunak) | Genetic and environmental risk factors in congenital heart disease functionally converge in protein net- works driving heart development | Proc Natl Acad Sci U S A, 109(35):14035-14040 | Aug 2012 | 22904188 |
Lukas Adrian Berchtold, et al (including Kasper Lage, Søren Brunak) | Huntingtin-interacting protein 14 is a type 1 diabetes candidate protein regulating insulin secretion and beta-cell apoptosis | Proc Natl Acad Sci U S A, 108(37):E681-E688 | Sep 2011 | 21705657 |
Regine Bergholdt, et al (including Kasper Lage, Søren Brunak) | Expression profiling of human genetic and protein interaction networks in type 1 diabetes | PLoS One, 4(7):e6250 | 2009 | 19609442 |
Monica Campillos, Michael Kuhn, Anne-Claude Gavin, Lars Juhl Jensen, and Peer Bork | Drug target identification using side-effect similarity | Science, 321(5886):263-266 | Jul 2008 | 18621671 |
Kasper Lage, et al (including Søren Brunak as the senior author) | A human phenome-interactome network of protein complexes implicated in genetic disorders | Nat Biotechnol, 25(3):309-316 | Mar 2007 | 17344885 |
Genomics studies
Authors | Title | Journal | Date | PubMed ID |
---|---|---|---|---|
KH Jensen, et al (including Søren Brunak, Thomas Skøt Jensen and Eske Rygaard-Hjalsted) | Analysis of a gene panel for targeted sequencing of colorectal cancer samples | Oncotarget | 2018 | 29507673 |
Morten Rasmussen, et al (including Søren Brunak) | An aboriginal australian genome reveals separate human dispersals into asia | Science, 334(6052):94-98 | Oct 2011 | 21940856 |
Morten Rasmussen, et al (including Søren Brunak) | Ancient human genome sequence of an extinct palaeo-eskimo | Nature, 463(7282):757-762 | Feb 2010 | 20148029 |
Junjie Qin, et al (including Søren Brunak) | A human gut microbial gene catalogue established by metagenomic sequencing | Nature, 464(7285):59-65 | Mar 2010 | 20203603 |
Miscellaneous Systems Biology based studies
Authors | Title | Journal | Date | PubMed ID |
---|---|---|---|---|
Peter B. Jensen, Lars J. Jensen, and Søren Brunak | Mining electronic health records: towards better research applications and clinical care | Nat Rev Genet, 13(6):395-405 | Jun 2012 | 22549152 |
Lars Juhl Jensen, Thomas Skøt Jensen, Ulrik de Lichtenberg, Søren Brunak, and Peer Bork | Co-evolution of transcriptional and post-translational cell-cycle regulation | Nature, 443(7111):594-597 | Oct 2006 | 17006448 |
Ulrik de Lichtenberg, Lars Juhl Jensen, Søren Brunak, and Peer Bork | Dynamic complex formation during the yeast cell cycle | Science, 307(5710):724-727 | Feb 2005 | 15692050 |
Contributions to major bioinformatics resources
SignalP is one the most accurate and most widely used tools for predictions of signal peptides – since it’s initial publication in 1997 the method has been cited more than 10.000 times. The STRING database is one of the most widely used gene-gene association network databases integrating multiple types of data. Lars Juhl Jensen has been part of STRING’s core development team since it’s inception. For brevity only the two most recent publications have been included.
Authors | Title | Journal | Date | PubMed ID |
---|---|---|---|---|
Thomas Nordahl Petersen, Søren Brunak, Gunnar von Heijne, and Henrik Nielsen | Signalp 4.0: discriminating signal peptides from transmembrane regions | Nat Methods, 8(10):785-786 | 2011 | 21959131 |
Damian Szklarczyk, et al (including Lars Juhl Jensen) | The string database in 2011: functional interaction networks of proteins, globally integrated and scored | Nucleic Acids Res, 39(Database issue):D561-D568 | Jan 2011 | 21045058 |